Your Company Group Summary -
January 2008
Group Type: Region
| Group | Systems | Vulnerabilities | Target |
|---|
| with Vuls / without Vuls | New | Total | New / Recurring | Fixed | Total | Breakdown |
|---|
| Asia | Systems | 4 |  | 0 | 1 | 4 | 7 |  | 6 | 7 | 13 |  | Not Set |
| EMEA | Systems | 4 |  | 0 | 0 | 4 | 1 |  | 11 | 2 | 12 |  | Not Set |
| US | Systems | 1 |  | 1 | 0 | 2 | 1 |  | 15 | 2 | 16 |  | Not Set |
| Group | Systems | Vulnerabilities | Target |
|---|
| with Vuls / without Vuls | New | Total | New / Recurring | Fixed | Total | Breakdown |
|---|
| Asia | Systems | 4 |  | 0 | 1 | 4 | 7 |  | 6 | 7 | 13 |  | Not Set |
| EMEA | Systems | 4 |  | 0 | 0 | 4 | 1 |  | 11 | 2 | 12 |  | Not Set |
| US | Systems | 1 |  | 1 | 0 | 2 | 1 |  | 15 | 2 | 16 |  | Not Set |
Scans by Sec52